Our Products in IBM Servers
- Power9 Entry level
- Power9 Mid level
- Power9 High level
- Power9 iSeries
- Power8 Entry level
- Power8 Mid level
- Power8 High level
- Power8 iSeries
- Power7 Entry level
- Power7 Mid level
- Power7 High level
- Power7 iSeries
- Power6 Entry level
- Power6 Mid level
- Power6 High level
IBM Server Rental Config
IBM Entry Level - Power8 E880 Server rentals in Delhi, Chennai, Bengaluru, Hyderabad, Mumbai, Pune , Noida & Gurgaon
Configuration options | Per building block | System maximum |
---|---|---|
Processor cores | 32 x 4.35 GHz POWER8 processor cores 40 x 4.19 GHz POWER8 processor cores 48 x 4.0 GHz POWER8 processor cores |
128 x 4.35 GHz POWER8 processor cores 160 x 4.19 GHz POWER8 processor cores 192 x 4.02 GHz POWER8 processor cores |
Sockets | 4 | Up to 16 |
Level 2 (L2) cache per core | 512 KB | |
Level 3 (L3) cache per core | 8 MB eDRAM shared L3 | |
Level 4 (L4) cache | Up to 128 MB eDRAM L4 (off-chip) per socket | |
Enterprise memory | 32 DIMMs Up to 8 TB of 1600 MHz DDR4 |
Up to 128 DIMMs Up to 32 TBs of 1600 MHz DDR4 |
Integrated PCIe adapter slots | 8 PCIe Gen3 x16 | Up to 32 PCIe Gen3 x16 |
Expansion features (optional and depending on the operating systems) | ||
DVD bay | 1 | |
Max PCIe Gen3 I/O drawers (12 PCIe Gen3 slots each) |
Up to 4 | Up to 16 |
Max DASD/SSD I/O drawers (24 SFF bays each) |
Up to 128 | Up to 168 |
Standard features | ||
System control unit | 1 | |
Flexible service processors | 2 in system control unit | |
IBM POWER Hypervisorâ„¢ | LPAR, Dynamic LPAR; Virtual LAN (Memory to memory interpartition communication) | |
PowerVM Enterprise Edition (included) | Micropartitioning (up to 20 micropartitions per processor); Multiple Shared Processor Pools; Virtual I/O Server; Shared Dedicated Capacity; Live Partition Mobility (LPM) and Active Memory Sharing (AMS) | |
RAS features | Processor instruction retry Alternate processor recovery Selective dynamic firmware updates Chipkill memory with DRAM sparing Dynamic L2 and L3 cache column repair Dynamic L3 cache column repair Dynamic inter-node bus repair Redundant service processors with automatic failover Redundant system clocks with dynamic failover Redundant, hot-swappable power supplies and cooling fans Concurrent add/repair of I/O drawers Hot-swappable disk bays in EXP24S Hot-plug/blind-swap PCIe slots Dynamic processor deallocation Extended error handling on PCIe slots Active Memory Mirroring for Hypervisor |
|
Capacity on Demand features (optional) | Processor and/or Memory Capacity Upgrade on Demand (CUoD) Elastic Processor and/or Memory Capacity on Demand (CoD) Trial Processor and/or Memory CoD Utility CoD Power Enterprise Pools |
|
Operating systems | AIX, IBM i and Linux for Power | |
High availability | Power HA Editions | |
Power requirements | Operating voltage: 200 to 240 V ac | |
System dimensions | 17 EIA (7U) space in a 19-inch rack | 29 EIA (22U) space in a 19-inch rack |
Warranty | 24×7, same day response for one year; on-site (varies by country). Warranty service upgrades and maintenance are available. |
Looking for servers Rental ?
Call Our Expert :
+91 080-41530751
+91 9886789678 (call for rental enquiries)
Email us :
dinesh@signwave.in
Signwavetech@rediffmail.com
Data Sheet
IBM Entry Level - Power8 E880 Server is available for rentals in Multiple configurations. Please contact us by phone or filling out our quote form for current pricing and availability.
Enquiry us