Our Products in IBM Servers
- Power9 Entry level
- Power9 Mid level
- Power9 High level
- Power9 iSeries
- Power8 Entry level
- Power8 Mid level
- Power8 High level
- Power8 iSeries
- Power7 Entry level
- Power7 Mid level
- Power7 High level
- Power7 iSeries
- Power6 Entry level
- Power6 Mid level
- Power6 High level
IBM Server Rental Config
IBM Mid Level - Power8 E814 Server rentals in Delhi, Chennai, Bengaluru,Hyderabad, Mumbai, Pune , Noida & Gurgaon
System configurations | Model 8286-41A |
---|---|
Processor and Memory | |
Microprocessors | One 4-core 3.02 GHz POWER8 processor card (rack and tower) or One 6-core 3.02 GHz POWER8 processor card (rack and tower) or One 8-core 3.72 GHz POWER8 processor card (rack only) |
Level 2 (L2) cache | 512 KB L2 cache per core |
Level 3 (L3) cache | 8 MB L3 cache per core |
Level 4 (L4) cache | 16 MB per DIMM |
Memory Min/Max | One, two or four 16 GB 1600 MHz DDR3 module (4- core configuration only) 16 GB, 32 GB, 64 GB and 128 GB 1600 MHz DDR3 module, 16/1024 GB (for 6-core or 8-core configuration) Active Memory Sharing |
Processor-to-memory bandwidth | 192 GBps per socket |
Storage and I/O | |
With Standard backplane | Ten (4-core) or twelve (6- or 8-core) small form factor (SFF) bays for Hard Disk Drive (HDD)/Solid State Disk (SSD) |
With dual IOA higher function backplane | Ten (4-core) or 18 SFF bays for HDD/SSD (6- or 8-core only) |
Media bays | One slimline DVD |
Integrated SAS controller | Standard RAID 0,5,6,10. optional: 7200 MB† cache & Easy Tier function |
Adapter slots | Included one x8 PCIe slots must contain a 4-port 1 Gb Ethernet LAN available for client use Seven PCIe Gen3 slots with concurrent maintenance: two x16 plus five PCIe Gen3 x 8 One CAPI adapter |
I/O bandwidth | 96 GBps per socket |
Expansion features (Optional) | |
Max PCIe Gen3 I/O drawer | 1 |
Power, RAS, System Software, Physical Characteristics and Warranty | |
Power supply | Tower: 100 V to 240 V; Rack: 100 V to 240 V |
RAS features | Processor instruction retry Alternate processor recovery Selective dynamic firmware updates Chipkill memory ECC L2 cache, L3 cache Service processor with fault monitoring Hot-swappable disk bays Hot-plug concurrent maintenance PCIe slots Hot-plug and redundant power supplies and cooling fans Dynamic processor deallocation Extended error handling on PCI slots |
Operating systems* | AIX, IBM i and Linux on POWER |
System dimensions | Rack: 427.5 W x 173 H x 750.5 D mm Tower: 328.5 W x 522 H x 751.7 D mm |
Warranty | 3 year Limited Warranty, on site for selected components; CRU (customer replaceable unit) for all other units (varies by country), Next business day 9×5 (excluding holidays), warranty service upgrades and maintenance are available. |
Looking for servers Rental ?
Call Our Expert :
+91 080-41530751
+91 9886789678 (call for rental enquiries)
Email us :
dinesh@signwave.in
Signwavetech@rediffmail.com
Data Sheet
IBM Mid Level - Power8 E814 Server is available for rentals in Multiple configurations. Please contact us by phone or filling out our quote form for current pricing and availability.
Enquiry us