Our Products in HP 9000 Workstation
HP Server Rental Config
HP9000 C & J Class Models - J7000 Server rentals in Delhi, Chennai, Bengaluru, Hyderabad, Mumbai, Pune , Noida & Gurgaon
HP9000 C & J Class Models - J7000 Server |
|
---|---|
Specifications | Description |
Processor / Chipset | CPU PA-8500 440 MHz Data Bus Speed 120 MHz |
RAM | Upgrade Rule 2 modules at a time Technology SDRAM Installed Size 512 MB |
Storage | Compliant Standards - CD-DA, CD-XA, CDi, Kodak PhotoCD Type - none Read Speed - 32x Write Speed - N/A Rewrite Speed - N/A |
Memory | Max Supported Size - 8 GB |
Environmental Parameters | Humidity Range Operating - 15 - 80% Max Altitude Operating - 9840 ft Min Operating Temperature - 41 °F Max Operating Temperature - 104 °F |
Hard Drive | Type no HDD |
Storage Controller | Interface Type - Ultra2 SCSI Type - SCSI Bus Type - PCI Installed Qty - 1 |
Input | Type - keyboard, mouse |
Storage Controller (2nd) | Controller Interface Type - EIDE/ATAPI Interface Type - PCI Installed Qty - 1 |
Optical Storage | Media Load Type - tray Drive Type - CD-ROM Type - CD-ROM Interface Type - IDE |
Processor | Installed Qty - 4 Max Supported Qty - 4 Type - PA-8500 Clock Speed - 440 MHz |
Floppy Drive | Type - 3.5" 1.44 MB floppy |
Storage Removable | Type - 8mm tape Native Capacity - 24 GB |
Header | Brand - HP Product Line - HP VISUALIZE J-Class Model - J7000 Packaged Quantity - 1 Compatibility - Unix |
Networking | Data Link Protocol - Ethernet, Fast Ethernet Form Factor - integrated Compliant Standards - IEEE 802.2, IEEE 802.3u Interface (Bus) Type - PCI |
Miscellaneous | Color - black |
System | Type - workstation Hard Drive Capacity - 0 GB OS Certified - HP-UX 10.20, HP-UX 11.0 |
Graphics Controller | Form Factor - integrated Video Interfaces - VGA |
Dimensions & Weight | Width - 13.6 in Depth - 20.9 in Height - 17.5 in |
Chassis | Form Factor - tower Manufacturer Form Factor - tower |
Mainboard | Data Bus Speed - 120 MHz |
Audio Output | Form Factor - integrated Sound Output Mode - stereo |
Printer | Type - none |
Expansion / Connectivity | Bays 1 (total) / 0 (free) x external 3.5" x 1/3H 1 (total) / 0 (free) x external 5.25" x 1/3H 2 (total) / 0 (free) x internal 5.25" x 1/3H |
Physical Characteristics | Form Factor - tower Weight - 81.57 lbs |
Power | Type power supply Installed Qty 1 Min Operating Temperature 41 °F Nominal Voltage AC 120/230 V (50/60 Hz) Max Operating Temperature 104 °F |
Operating System / Software | OS Provided: Type HP-UX 11.0 OS Certified HP-UX 10.20, HP-UX 11.0 OS Provided HP-UX 11.0 Type Drivers & Utilities |
Video Output | Video Interfaces VGA |
General | Manufacturer HP |
Looking for servers Rental ?
Call Our Expert :
+91 080-41530751
+91 9886789678 (call for rental enquiries)
Email us :
dinesh@signwave.in
Signwavetech@rediffmail.com
Data Sheet
HP9000 C & J Class Models - J7000 Server is available for rentals in Multiple configurations. Please contact us by phone or filling out our quote form for current pricing and availability.
Enquiry us